FP260Pro Portable Projector
SKU: FP260Pro Portable Projector
Categories: 1080p Projector, Auto Focus & Auto Keystone Projector, Casual Gaming Projector, Ceiling Projectors, Outdoor Projectors, Projector
Description
Product Parameter Table
| Parameter Category | Detailed Information |
|---|---|
| Body Color | White |
| Body Size | 196101.492mm |
| Physical Resolution | 1080P (1920X1080) |
| Color Temperature | 8000K (±10%) |
| Brightness | 200 Ansi LM |
| Contrast Ratio | 2000 |
| Uniformity | 75% |
| Projection Aspect Ratio | 16:9 |
| Throw Ratio | 0.8:1 |
| Keystone Correction | Automatic Keystone |
| Language | Multi-language |
| Lamp Life | Over 30,000 hours |
| Lamp Type | White Light LED Module |
| Focus Mode | Automatic Focus |
| Control Mode | Button/Remote Control/Six-axis Flying Mouse |
| Projection Distance | 0.6m – 2.5m |
| Projection Size | 40 – 130 inches |
| Screen Mirroring | Feitu |
| System | Android 11 |
| CPU | Allwinner H713 Quad-core ARM Cortex-A53 |
| GPU | Mali-G31, supports OpenGL ES3.2, Vulkan 1.1, and OpenCL2.0 |
| RAM | 1GB |
| Internal Storage | 8GB |
| WIFI | 2.4G/5G WiFi6 + BT5.4 Module |
| Bluetooth | Bluetooth 5.4 |
| Video Format | Full-format decoding, including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding, etc. |
| Music Format | MP3/WMA/ACC |
| Image Format | JPG, BMP, PNG, supports image scaling |
| Button Control | Power Button |
| Remote Control | Bluetooth Voice Six-axis Flying Mouse |
| External Speaker | 1X3W |
| Bluetooth Speaker | Supported |
| Optical Engine Power Consumption | 40W |
| Whole Machine Power Consumption | 48W |
| Working Voltage | 45V-0.85A/12V-0.7A |
| Interface | USB X1, HDMI In X1, DCX1 |
| Indicator Light | LED (red when powered on, green when booted) |
| Projection Mode | Front Projection, Rear Projection |
| Standby Power Consumption | 2.5W |
| Packaging Details | Color Box, Bluetooth Voice Six-axis Flying Mouse Remote Control, Power Supply, Instruction Manual |

Be the first to review “FP260Pro Portable Projector” Cancel reply










Reviews
There are no reviews yet.